STRUT™ PE

Reticulated polyether foam for water, fuel and humid service.

  • Strut network
  • Hydrolysis resistance
  • Fuel and water contact

Membranes removed, struts kept.

An open three-dimensional strut network of open cells.

STRUT™ PE

Grades

Manufacturer specifications · FR.46 · Revision 03 · 21.08.2026

Manufacturer limits and tolerances from FR.46; not illustrative values or a batch certificate. “Not specified” means the source provides no measurement. PPI nominal values and TA.82 ranges are shown separately.

Open original PDF ↓
GradeChemistryPPITA.82 PPI rangeDensity kg/m³ (ISO 845)ILD 40% hardness N (ISO 2439)Tensile kPa (ISO 1798)Elongation %Tear strength N/cm (ASTM D3574)CLD 40% hardness kPa (ISO 3386)Air permeability dm³/s (ISO 7231)FR optionDatasheet
D 22 RET. U6 10 PPIPolyether107-1322 (±2)190 (±15%)≥ 70≥70≥ 43-5≥ 6 dm³/sNot specifiedView
D 22 RET. U10 20 PPIPolyether2017-2322 (±2)190 (±15%)≥ 70≥ 70≥ 43-5≥ 6 dm³/sNot specifiedView
D 22 RET. U13 20 PPIPolyether2017-2322 (±2)180 (±15%)≥ 70≥ 70≥ 43-5≥ 6 dm³/sNot specifiedView
D 22 RET. U20 30 PPIPolyether3026-3422 (±2)130 (±15%)≥ 80≥ 100≥ 4.52,5-4,5≥ 4.5 dm³/sNot specifiedView
D 22 RET. U30 45 PPIPolyether4541-4922 (±2)130 (±15%)≥ 100≥ 120≥ 52-4≥ 3.5 dm³/sNot specifiedView
D 22 RET. U45 60 PPIPolyether6054-6622 (±2)130 (±15%)≥ 110≥ 140≥ 52-4≥ 3.0 dm³/sNot specifiedView
D 26 RET. U45 60 PPIPolyether6054-6626 (±2)165 (±15%)≥ 120≥ 120≥ 4.53-5≥ 3 dm³/sNot specifiedView
D 26 RET. U60 80 PPIPolyether8072-8826 (±2)140 (±15%)≥ 120≥ 120≥ 4.52,5-5≥ 1.5 dm³/sNot specifiedView
D 26 RET. U60 80 PPI SENBRPolyether8072-8826 (±2)140 (±15%)≥ 120≥ 120≥ 4.52,5-5≥ 1.5 dm³/sSENBRView
D 28 RET. U16 25 PPIPolyether2522-2828 (±2)190 (±15%)≥ 90≥ 90≥ 4.53,5-5,5≥ 4,5 dm³/sNot specifiedView
D 30 RET. U10 20 PPIPolyether2017-2330 (±2)170 (±15%)≥ 70≥ 80≥ 4.54,0-7,0≥ 6 dm³/sNot specifiedView
D 32 RET. U10 20 PPIPolyether2017-2332 (±2)180 (±15%)≥ 70≥ 80≥ 4.54,0-7,0≥ 6 dm³/sNot specifiedView

Applications

Standards
ISO 845 · ISO 1798 · ISO 2439 · ISO 3386 · ISO 7231 · TA.82
Lead time
Quoted per order
MOQ
Per project