Filter foam by PPI
20 PPI
1.27 mm · Approximate cell pitch; not measured pore diameter
- Typical uses
- Filtration, air handling and fluid management — grade-specific review
- Indicative pressure drop
- Measured curves required; request application-specific data
- Available densities
- 22 (±2), 30 (±3), 30 (±2), 32 (±2), 26 (±3) kg/m³
Datasheets
Manufacturer specifications · FR.46 · Revision 03 · 21.08.2026
Manufacturer limits and tolerances from FR.46; not illustrative values or a batch certificate. “Not specified” means the source provides no measurement. PPI nominal values and TA.82 ranges are shown separately.
Open original PDF ↓| Grade | Chemistry | PPI | TA.82 PPI range | Density kg/m³ (ISO 845) | ILD 40% hardness N (ISO 2439) | Tensile kPa (ISO 1798) | Elongation % | Tear strength N/cm (ASTM D3574) | CLD 40% hardness kPa (ISO 3386) | Air permeability dm³/s (ISO 7231) | FR option | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D22 U10 20 PPI G.K. | Polyether | 20 | 17-23 | 22 (±2) | 240 (±15%) | ≥ 70 | ≥ 50 | ≥ 3.5 | 4,0-6,0 | Not specified | Not specified | View |
| D 30 P.ESTER GK U10 20 PPI | Polyester | 20 | 17-23 | 30 (±3) | 310 (±15%) | ≥ 90 | ≥ 80 | ≥ 4.5 | 4,0-6,0 | Not specified | Not specified | View |
| D 22 RET. U10 20 PPI | Polyether | 20 | 17-23 | 22 (±2) | 190 (±15%) | ≥ 70 | ≥ 70 | ≥ 4 | 3-5 | ≥ 6 dm³/s | Not specified | View |
| D 22 RET. U13 20 PPI | Polyether | 20 | 17-23 | 22 (±2) | 180 (±15%) | ≥ 70 | ≥ 70 | ≥ 4 | 3-5 | ≥ 6 dm³/s | Not specified | View |
| D 30 RET. U10 20 PPI | Polyether | 20 | 17-23 | 30 (±2) | 170 (±15%) | ≥ 70 | ≥ 80 | ≥ 4.5 | 4,0-7,0 | ≥ 6 dm³/s | Not specified | View |
| D 32 RET. U10 20 PPI | Polyether | 20 | 17-23 | 32 (±2) | 180 (±15%) | ≥ 70 | ≥ 80 | ≥ 4.5 | 4,0-7,0 | ≥ 6 dm³/s | Not specified | View |
| D 22 EST. RET. U10 20 PPI | Polyester | 20 | 17-23 | 22 (±2) | 200 (±15%) | ≥ 70 | ≥ 70 | ≥ 4.5 | 3,0-5,0 | ≥ 5 dm³/s | Not specified | View |
| D 22 EST. RET. U13 20 PPI | Polyester | 20 | 17-23 | 22 (±2) | 150 (±15%) | ≥ 70 | ≥ 70 | ≥ 4.5 | Not specified | ≥ 5 dm³/s | Not specified | View |
| D 26 P.ESTER RET. U10 20PPI | Polyester | 20 | 17-23 | 26 (±3) | 150 (±15%) | ≥ 80 | ≥ 90 | ≥ 5 | Not specified | ≥ 4.5 dm³/s | Not specified | View |
| D 30 P.ESTER RET. U10 20PPI | Polyester | 20 | 17-23 | 30 (±3) | 170 (±15%) | ≥ 80 | ≥ 90 | ≥ 5 | 3,0-6,0 | ≥ 5 dm³/s | Not specified | View |
- Standards
- ISO 7231 · ISO 845
- Lead time
- Quoted per order
- MOQ
- Per project
