Filter foam by PPI

20 PPI

1.27 mm · Approximate cell pitch; not measured pore diameter

Typical uses
Filtration, air handling and fluid management — grade-specific review
Indicative pressure drop
Measured curves required; request application-specific data
Available densities
22 (±2), 30 (±3), 30 (±2), 32 (±2), 26 (±3) kg/m³

Datasheets

Manufacturer specifications · FR.46 · Revision 03 · 21.08.2026

Manufacturer limits and tolerances from FR.46; not illustrative values or a batch certificate. “Not specified” means the source provides no measurement. PPI nominal values and TA.82 ranges are shown separately.

Open original PDF ↓
GradeChemistryPPITA.82 PPI rangeDensity kg/m³ (ISO 845)ILD 40% hardness N (ISO 2439)Tensile kPa (ISO 1798)Elongation %Tear strength N/cm (ASTM D3574)CLD 40% hardness kPa (ISO 3386)Air permeability dm³/s (ISO 7231)FR optionDatasheet
D22 U10 20 PPI G.K.Polyether2017-2322 (±2)240 (±15%)≥ 70≥ 50≥ 3.54,0-6,0Not specifiedNot specifiedView
D 30 P.ESTER GK U10 20 PPIPolyester2017-2330 (±3)310 (±15%)≥ 90≥ 80≥ 4.54,0-6,0Not specifiedNot specifiedView
D 22 RET. U10 20 PPIPolyether2017-2322 (±2)190 (±15%)≥ 70≥ 70≥ 43-5≥ 6 dm³/sNot specifiedView
D 22 RET. U13 20 PPIPolyether2017-2322 (±2)180 (±15%)≥ 70≥ 70≥ 43-5≥ 6 dm³/sNot specifiedView
D 30 RET. U10 20 PPIPolyether2017-2330 (±2)170 (±15%)≥ 70≥ 80≥ 4.54,0-7,0≥ 6 dm³/sNot specifiedView
D 32 RET. U10 20 PPIPolyether2017-2332 (±2)180 (±15%)≥ 70≥ 80≥ 4.54,0-7,0≥ 6 dm³/sNot specifiedView
D 22 EST. RET. U10 20 PPIPolyester2017-2322 (±2)200 (±15%)≥ 70≥ 70≥ 4.53,0-5,0≥ 5 dm³/sNot specifiedView
D 22 EST. RET. U13 20 PPIPolyester2017-2322 (±2)150 (±15%)≥ 70≥ 70≥ 4.5Not specified≥ 5 dm³/sNot specifiedView
D 26 P.ESTER RET. U10 20PPIPolyester2017-2326 (±3)150 (±15%)≥ 80≥ 90≥ 5Not specified≥ 4.5 dm³/sNot specifiedView
D 30 P.ESTER RET. U10 20PPIPolyester2017-2330 (±3)170 (±15%)≥ 80≥ 90≥ 53,0-6,0≥ 5 dm³/sNot specifiedView
Standards
ISO 7231 · ISO 845
Lead time
Quoted per order
MOQ
Per project